Colebrook River Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.36"
|
Wind
10.9
mph (SSW)
|
|
Dew Point
9°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 21°F | 20°F | 21°F | 26°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 27°F | 26°F | 27°F | 28°F | 27°F | 28°F | 30°F | 32°F | 33°F | 34°F | 35°F | 35°F | 33°F | 32°F | 29°F | 25°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F |
| Feels Like | 10°F | 11°F | 11°F | 11°F | 10°F | 11°F | 14°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 17°F | 16°F | 16°F | 17°F | 16°F | 17°F | 20°F | 23°F | 23°F | 25°F | 26°F | 25°F | 24°F | 21°F | 17°F | 13°F | 12°F | 11°F | 10°F | 9°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 10°F | 11°F | 12°F |
| Cloudiness | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 79% | 62% | 71% | 76% | 62% | 54% | 37% | 46% | 58% | 50% | 54% | 31% | 24% | 21% | 16% | 19% | 5% | 8% | 10% | 11% | 13% | 27% | 92% | 55% | 68% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 63% | 29% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% | 23% | 26% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 55% | 58% | 65% | 72% | 80% | 78% | 85% | 82% | 80% | 77% | 79% | 79% | 80% | 82% | 83% | 83% | 87% | 86% | 84% | 84% | 82% | 76% | 75% | 69% | 70% | 67% | 61% | 60% | 64% | 69% | 66% | 68% | 68% | 67% | 68% | 72% | 76% | 76% | 77% | 76% | 75% | 74% | 68% | 65% | 59% | 58% |
| Dew Point | 8°F | 9°F | 10°F | 10°F | 12°F | 15°F | 21°F | 22°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 26°F | 28°F | 28°F | 28°F | 28°F | 26°F | 25°F | 22°F | 17°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 10°F | 10°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 11°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 11.1 mph | 10.9 mph | 10.1 mph | 9.7 mph | 9.5 mph | 9.9 mph | 12.9 mph | 14.7 mph | 15.1 mph | 14.8 mph | 13.2 mph | 12.2 mph | 11.4 mph | 11 mph | 11 mph | 10.7 mph | 12.4 mph | 13.9 mph | 13.3 mph | 14.4 mph | 13 mph | 12.1 mph | 14.8 mph | 14.5 mph | 13.6 mph | 15.3 mph | 14.4 mph | 14.2 mph | 14.6 mph | 14 mph | 12.2 mph | 10.4 mph | 11.9 mph | 11.9 mph | 11.7 mph | 11.4 mph | 11.1 mph | 10.6 mph | 10.1 mph | 10.8 mph | 11.7 mph | 12.2 mph | 11.6 mph | 10.7 mph | 11.4 mph | 12.1 mph | 12.7 mph | 13 mph |
| Wind Direction |
![]() 220° SW | ![]() 206° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 186° S | ![]() 187° S | ![]() 203° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 230° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 273° W | ![]() 266° W | ![]() 269° W | ![]() 271° W | ![]() 268° W | ![]() 267° W | ![]() 267° W | ![]() 269° W | ![]() 267° W | ![]() 265° W | ![]() 259° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 260° W | ![]() 261° W | ![]() 261° W | ![]() 259° W | ![]() 258° WSW | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Snow |
28 °F
|
4 °F
|
63% |
51% |
|
Thursday
Jan 22 |
Snow |
35 °F
|
20 °F
|
37% |
76% |
|
Friday
Jan 23 |
Clouds |
24 °F
|
4 °F
|
6% |
58% |
|
Saturday
Jan 24 |
Clear |
5 °F
|
-5 °F
|
0% |
45% |
|
Sunday
Jan 25 |
Snow |
10 °F
|
1 °F
|
100% |
49% |
|
Monday
Jan 26 |
Snow |
19 °F
|
8 °F
|
100% |
83% |
|
Tuesday
Jan 27 |
Clouds |
21 °F
|
4 °F
|
10% |
65% |
|
Wednesday
Jan 28 |
Clouds |
25 °F
|
7 °F
|
0% |
71% |
|
Thursday
Jan 29 |
Snow |
28 °F
|
14 °F
|
100% |
90% |
|
Friday
Jan 30 |
Snow |
22 °F
|
9 °F
|
100% |
81% |
|
Saturday
Jan 31 |
Clouds |
16 °F
|
6 °F
|
0% |
82% |
|
Sunday
Feb 1 |
Clear |
29 °F
|
1 °F
|
0% |
75% |
|
Monday
Feb 2 |
Snow |
26 °F
|
20 °F
|
100% |
91% |
|
Tuesday
Feb 3 |
Clouds |
29 °F
|
17 °F
|
80% |
86% |
|
Wednesday
Feb 4 |
Snow |
19 °F
|
-2 °F
|
20% |
84% |
|
Thursday
Feb 5 |
Clouds |
12 °F
|
-3 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Colebrook River Lake News Colebrook River Lake Photos Colebrook River Lake Videos |

Login



















